Weight | 6.9478 lbs |
---|---|
Brand | FMF |
Make | Model | Year |
---|---|---|
KTM | 400 EXC 4-Stroke | 2003 |
KTM | 400 Lc4 | 2003 |
KTM | 400 MXC 4-Stroke | 2003 |
KTM | 400 SX 4-Stroke | 2003 |
KTM | 520 EXC 4-Stroke | 2003 |
KTM | 520 MXC 4-Stroke | 2003 |
KTM | 520 SX 4-Stroke | 2003 |
KTM | 525 EXC 4-Stroke | 2003 |
KTM | 525 MXC 4-Stroke | 2003 |
KTM | 525 SX 4-Stroke | 2003 |
Related products
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 4-STROKE (BLACK/YELLOW)
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 2-STROKE (BLACK/WHITE)
HANDLEBARS AND CONTROL RUFFIAN HALF WAFFLE GRIPS GREEN
HANDLEBARS AND CONTROL MX V2 LOCK-ON HALF WAFFLE GRIPS (4-STROKE)