ROTOR 13″ FLOATING CUBIQ FR BLACK
$365.00
Necesito mas Informacion
ROTOR 13″ FLOATING CUBIQ FR BLACK
In stock
Weight | 3.5 lbs |
---|---|
Dimensions | 13 × 16 × 1 in |
Brand | GALFER |
Make | Model | Year |
---|---|---|
Harley Davidson | FLHR Road King | 2014 - 2016 |
Harley Davidson | FLHRC Road King Classic | 2014 - 2016 |
Harley Davidson | FLHRXS Road King Special | 2014 - 2016 |
Harley Davidson | FLHTC Electra Glide Classic | 2014 - 2016 |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2014 - 2016 |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2014 - 2016 |
Harley Davidson | FLHX Street Glide | 2014 - 2016 |
Harley Davidson | FLS Softail Slim | 2014 - 2016 |
Harley Davidson | FLSS Softail Slim S | 2014 - 2016 |
Harley Davidson | FLSTC Softail Heritage Classic | 2014 - 2016 |
Harley Davidson | FLSTFB Softail Fat Boy Lo | 2014 - 2016 |
Harley Davidson | FLTR Road Glide | 2014 - 2016 |
Harley Davidson | FLTRU Road Glide Ultra | 2014 - 2016 |
Harley Davidson | FLTRX Road Glide Custom | 2014 - 2016 |
Harley Davidson | FLTRXS Road Glide Special | 2014 - 2016 |
Harley Davidson | FXBB Softail Street Bob | 2014 - 2016 |
Harley Davidson | FXD Dyna Super Glide | 2014 - 2016 |
Harley Davidson | FXDB Dyna Street Bob | 2014 - 2016 |
Harley Davidson | FXDF Dyna Fat Bob | 2014 - 2016 |
Harley Davidson | FXDL Dyna Low Rider | 2014 - 2016 |
Harley Davidson | FXDWG Dyna Wide Glide | 2014 - 2016 |
Harley Davidson | FXFB Softail Fat Bob | 2014 - 2016 |
Harley Davidson | FXSB Softail Breakout | 2014 - 2016 |
Harley Davidson | FXSE CVO Softail Pro Street Breakout | 2014 - 2016 |
Harley Davidson | XL1200C Sportster 1200 Custom | 2014 - 2016 |
Harley Davidson | XL1200CX Roadster | 2014 - 2016 |
Harley Davidson | XL1200T Super Low Touring | 2014 - 2016 |
Harley Davidson | XL1200X Forty-Eight | 2014 - 2016 |
Harley Davidson | XL883L Super Low | 2014 - 2016 |
Harley Davidson | XL883N Iron 883 | 2014 - 2016 |
Related products
$42.00
BRAKE PADS HH SINTERED FR/RR `00-07 BIG TWIN `00-03 XL