Weight | 5.6629 lbs |
---|---|
Brand | FMF |
Make | Model | Year |
---|---|---|
Husaberg | Te250 | 2011 - 2016 |
Husaberg | Te300 | 2011 - 2016 |
Husqvarna | TC 250 | 2011 - 2016 |
Husqvarna | TE 250 | 2011 - 2016 |
Husqvarna | TE 300 | 2011 - 2016 |
KTM | 200 Xc-W | 2011 - 2016 |
KTM | 250 SX | 2011 - 2016 |
KTM | 250 XC | 2011 - 2016 |
KTM | 250 XC-W | 2011 - 2016 |
KTM | 300 XC | 2011 - 2016 |
KTM | 300 XC-W | 2011 - 2016 |
Related products
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS BLUE/BLACK
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 4-STROKE (BLACK/YELLOW)
HANDLEBARS AND CONTROL ROGUE MOTOCROSS GRIPS BLACK/RED
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS RED/BLACK