Weight | 1.53 lbs |
---|---|
Dimensions | 12.15 × 13.8 × 2.9 in |
Brand | MOTION PRO |
Make | Model | Year |
---|---|---|
Can-Am | Outlander 1000 DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander 1000 XT [IRS] | 2013 - 2015 |
Can-Am | Outlander 450 L DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander 450 L [IRS] | 2013 - 2015 |
Can-Am | Outlander 500 | 2013 - 2015 |
Can-Am | Outlander 500 DPS | 2013 - 2015 |
Can-Am | Outlander 500 L DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander 500 L [IRS] | 2013 - 2015 |
Can-Am | Outlander 500 XT | 2013 - 2015 |
Can-Am | Outlander 650 6X6 XT [IRS] | 2013 - 2015 |
Can-Am | Outlander 650 DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander 650 XT [IRS] | 2013 - 2015 |
Can-Am | Outlander 650 [IRS] | 2013 - 2015 |
Can-Am | Outlander L Max 450 DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander L Max 450 [IRS] | 2013 - 2015 |
Can-Am | Outlander Max 1000 DPS [IRS] | 2013 - 2015 |
Can-Am | Outlander Max 1000 XT [IRS] | 2013 - 2015 |
Related products
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 2-STROKE (GREY/GRAPHITE)
HANDLEBARS AND CONTROL MX V2 LOCK-ON HALF WAFFLE GRIPS (4-STROKE)
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS BLUE/BLACK
HANDLEBARS AND CONTROL ROGUE MOTOCROSS GRIPS BLACK/YELLOW