HANDLE BAR RISERS KTM/HUS RECTANGLE
Necesito Informacion / Need more info
ACCESSORIES HANDLE BAR RISERS KTM/HUS RECTANGLE
| Weight | 0.9 lbs |
|---|---|
| Dimensions | 12.5 × 3.75 × 1.25 in |
| Brand |
| Make | Model | Year |
|---|---|---|
| Beta | 125 RR (RE) | 2019 - 2025 |
| Beta | 200 RR (RE) | 2021 - 2025 |
| Beta | 250 RR (RE) | 2017 - 2025 |
| Beta | 300 RR (RE) | 2017 - 2025 |
| Beta | 300 RX (2T) | 2021 - 2025 |
| Beta | 350 RR (RE) | 2017 - 2025 |
| Beta | 390 RR (RE) | 2017 - 2025 |
| Beta | 430 RR (RE) | 2017 - 2025 |
| Beta | 450 RX | 2024 - 2025 |
| Beta | 480 RR (RE) | 2017 - 2025 |
| Gas-Gas | EC 250 | 2021 - 2025 |
| Gas-Gas | EC 250F | 2021 - 2025 |
| Gas-Gas | EC 300 | 2021 - 2025 |
| Gas-Gas | EC 350F | 2021 - 2025 |
| Gas-Gas | EX 250 | 2022 - 2025 |
| Gas-Gas | EX 250F | 2021 - 2025 |
| Gas-Gas | EX 300 | 2021 - 2025 |
| Gas-Gas | EX 350F | 2021 - 2025 |
| Gas-Gas | EX 450F | 2021 - 2024 |
| Gas-Gas | MC 125 | 2021 - 2025 |
| Gas-Gas | MC 250 | 2022 - 2025 |
| Gas-Gas | MC 250F | 2021 - 2025 |
| Gas-Gas | MC 350F | 2022 - 2025 |
| Gas-Gas | MC 450F | 2021 - 2025 |
| Gas-Gas | MC 50 | 2021 - 2025 |
| Gas-Gas | MC 65 | 2021 - 2025 |
| Gas-Gas | MC 85 17/14 | 2023 - 2025 |
| Gas-Gas | MC 85 19/16 | 2021 - 2025 |
| Husqvarna | FE 250 | 2014 - 2023 |
| Husqvarna | FE 350 | 2014 - 2023 |
| Husqvarna | FE 450 | 2014 - 2023 |
| Husqvarna | FE 501 | 2014 - 2023 |
| Husqvarna | TC 50 | 2017 - 2025 |
| Husqvarna | TC 65 | 2017 - 2025 |
| Husqvarna | TC 85 (17/14) | 2014 - 2025 |
| Husqvarna | TC 85 (19/16) | 2019 - 2025 |
| Husqvarna | TE 150 | 2017 - 2019 |
| Husqvarna | TE 150i | 2020 - 2023 |
| Husqvarna | TE 250 | 2014 - 2018 |
| Husqvarna | TE 250i | 2018 - 2023 |
| Husqvarna | TE 300 | 2014 - 2018 |
| Husqvarna | TE 300i | 2019 - 2023 |
| KTM | 125 SX | 2000 - 2015 |
| KTM | 144 Sx | 2007 - 2008 |
| KTM | 150 SX | 2004 - 2015 |
| KTM | 150 XC | 2008 - 2015 |
| KTM | 150 XC-W | 2017 - 2023 |
| KTM | 150 XC-W TPi | 2020 - 2023 |
| KTM | 200 Exc | 2000 - 2005 |
| KTM | 200 Sx | 2000 - 2004 |
| KTM | 200 Xc | 2006 - 2009 |
| KTM | 200 Xc-W | 2006 - 2016 |
| KTM | 250 EXC | 2000 - 2023 |
| KTM | 250 EXC TPi | 2018 - 2022 |
| KTM | 250 EXC-F | 2003 - 2023 |
| KTM | 250 SX | 2000 - 2015 |
| KTM | 250 SX-F | 2005 - 2015 |
| KTM | 250 XC | 2006 - 2015 |
| KTM | 250 XC-F | 2007 - 2015 |
| KTM | 250 XC-W | 2006 - 2023 |
| KTM | 250 XC-W TPi | 2018 - 2023 |
| KTM | 250 XCF-W | 2006 - 2016 |
| KTM | 300 EXC | 2000 - 2022 |
| KTM | 300 EXC TPi | 2020 |
| KTM | 300 XC | 2006 - 2015 |
| KTM | 300 XC-W | 2006 - 2023 |
| KTM | 300 XC-W TPi | 2019 - 2022 |
| KTM | 350 EXC-F | 2012 - 2023 |
| KTM | 350 SX-F | 2010 - 2015 |
| KTM | 350 XC-F | 2010 - 2015 |
| KTM | 350 XCF-W | 2008 - 2023 |
| KTM | 380 Exc | 2000 - 2002 |
| KTM | 380 Sx | 2000 - 2002 |
| KTM | 400 EXC 4-Stroke | 2000 - 2006 |
| KTM | 400 SX 4-Stroke | 2000 - 2002 |
| KTM | 400 XC-W 4-Stroke | 2007 - 2010 |
| KTM | 450 EXC-F | 2003 - 2023 |
| KTM | 450 EXC-R 4-Stroke | 2008 - 2014 |
| KTM | 450 SX-F | 2003 - 2015 |
| KTM | 450 XC-F | 2004 - 2015 |
| KTM | 450 XCF-W | 2006 - 2023 |
| KTM | 50 SX | 2006 - 2025 |
| KTM | 500 EXC-F | 2005 - 2023 |
| KTM | 500 XCF-W | 2012 - 2023 |
| KTM | 65 SX | 2000 - 2025 |
| KTM | 85 SX (17/14) | 2003 - 2025 |
| Sherco | 125 SC Cross Country | 2019 - 2020 |
| Sherco | 125 SE-R Factory | 2018 - 2022 |
| Sherco | 125 SE-R Racing | 2017 - 2021 |
| Sherco | 250 SC Cross Country | 2017 - 2020 |
| Sherco | 250 SC-F Cross Country | 2017 - 2020 |
| Sherco | 250 SE-R Factory | 2016 - 2022 |
| Sherco | 250 SE-R Racing | 2016 - 2022 |
| Sherco | 250 SEF-R Factory | 2016 - 2022 |
| Sherco | 250 SEF-R Racing | 2016 - 2022 |
| Sherco | 290 X-Ride | 2017 - 2018 |
| Sherco | 300 SC Cross Country | 2017 - 2020 |
| Sherco | 300 SC-F Cross Country | 2017 - 2020 |
| Sherco | 300 SE-R Factory | 2016 - 2022 |
| Sherco | 300 SE-R Racing | 2016 - 2022 |
| Sherco | 300 SEF-R Factory | 2016 - 2022 |
| Sherco | 300 SEF-R Racing | 2016 - 2022 |
| Sherco | 450 SC-F Cross Country | 2019 - 2020 |
| Sherco | 450 SEF-R Factory | 2016 - 2022 |
| Sherco | 450 SEF-R Racing | 2016 - 2021 |
| Sherco | 500 SC-F Cross Country | 2019 - 2020 |
| Sherco | 500 SEF-R Factory | 2019 - 2022 |
| Sherco | 500 SEF-R Racing | 2020 - 2021 |
Related products
49%
32%
36%


JERSEYS
PANTS
GLOVES
SOCKS
SUITS
JACKETS
GLOVES
PANTS
FULL FACE
MODULAR
DUAL SPORT
MOTOCROSS
OPEN FACE
BICYCLE
CHEST
KIDNEY BELT
KNEE BRACES
NECK BRACE
KNEE GUARDS
ELBOW GUARDS
TECH AIR
MOTOCROSS
ADVENTURE
STREET TALL
STREET SHORT
SHOES
GOGGLES
LENSES & TEAR OFFS
BAGS
HIDRATION
FOOT CONTROL
TOOLS
BOLTS
HANDLEBAR
DONNUTS
GLUE
GRIPS
EXHAUST
PISTONS & TOP END KITS
GASKET & SEALS
BEARING
STATOR
TIRES
TUBES & MOUSES
CHAINS
Sprockets
BRAKES
CHAIN GUIDE
OIL CHANGE KIT
AIR FILTER
OIL FILTER
BATTERIES
GUARDS & BRACES
LEVERS
CABLES
FOOT CONTROL
Toys
HATS
T-SHIRTS
SWEATERS
UMBRELLAS
STICKER


