Weight | 8.0525 lbs |
---|---|
Brand | FMF |
Make | Model | Year |
---|---|---|
Husqvarna | FC 450 | 2016 - 2018 |
KTM | 450 SX-F | 2016 - 2018 |
KTM | 450 SX-F Factory Edition | 2016 - 2018 |
KTM | 450 XC-F | 2016 - 2018 |
Related products
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS GREY/BLACK
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS RED/BLACK
HANDLEBARS AND CONTROL ATV RUFFIAN SINGLE PLY GRIP PINK
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS BLACK/BLACK