Comp S 2in1 W/Ghost Touring M8 Chrome W/Pol End Cap Mpn: 005-46402-P
Fitment
2018 Harley Davidson Fltrxse Cvo Road Glide -2018 Harley Davidson Fltrxse Cvo Road Glide -2018 Harley Davidson Fltrxse Cvo Road Glide
Comp S 2in1 W/Ghost Touring M8 Chrome W/Pol End Cap Mpn: 005-46402-P
Fitment
2018 Harley Davidson Fltrxse Cvo Road Glide -2018 Harley Davidson Fltrxse Cvo Road Glide -2018 Harley Davidson Fltrxse Cvo Road Glide
Weight | 37.7431 lbs |
---|---|
Dimensions | 34.96 × 18.66 × 17 in |
Brand | TBR |
MPN | 005-46402-P |
Make | Model | Year |
---|---|---|
Harley Davidson | FLHR Road King | 2018 - 2019 |
Harley Davidson | FLHRXS Road King Special | 2018 - 2019 |
Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2018 - 2019 |
Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2018 - 2019 |
Harley Davidson | FLHTK Electra Glide Ultra Limited | 2018 - 2019 |
Harley Davidson | FLHTKL Electra Glide Ultra Limited Low | 2018 - 2019 |
Harley Davidson | FLHTKSE CVO Limited | 2018 - 2019 |
Harley Davidson | FLHX Street Glide | 2018 - 2019 |
Harley Davidson | FLHXS Street Glide Special | 2018 - 2019 |
Harley Davidson | FLHXSE CVO Street Glide | 2018 - 2019 |
Harley Davidson | FLRT Freewheeler | 2018 - 2019 |
Harley Davidson | FLTR Road Glide | 2018 - 2019 |
Harley Davidson | FLTRU Road Glide Ultra | 2018 - 2019 |
Harley Davidson | FLTRXS Road Glide Special | 2018 - 2019 |
Harley Davidson | FLTRXSE CVO Road Glide | 2018 - 2019 |
ON SELECTED ITEMS ONLY