Peso | 4 lbs |
---|---|
Dimensiones | 13.5 × 14 × 1 in |
Brand | GALFER |
Make | Model | Year |
---|---|---|
Triumph | Bonneville Bobber 1200 | 2016 - 2017 |
Triumph | Bonneville Bobber 1200 Black | 2016 - 2017 |
Triumph | Bonneville T120 1200 | 2016 - 2017 |
Triumph | Daytona 675 | 2016 - 2017 |
Triumph | Daytona 675R | 2016 - 2017 |
Triumph | Street Triple 675R | 2016 - 2017 |
Triumph | Thruxton 1200 R | 2016 - 2017 |
Productos relacionados
HANDLEBARS AND CONTROL ATV RUFFIAN SINGLE PLY GRIP YELLOW
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS RED/BLACK
HANDLEBARS AND CONTROL ROGUE MOTOCROSS GRIPS BLACK/YELLOW
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 2-STROKE (GREY/GRAPHITE)