Weight | 0.61 lbs |
---|---|
Dimensions | 11.7 × 11.75 × 2.25 in |
Brand | MOTION PRO |
Make | Model | Year |
---|---|---|
Harley Davidson | FLH Electra Glide | 1980 |
Harley Davidson | FXB Sturgis | 1980 |
Harley Davidson | FXE Super Glide | 1980 |
Harley Davidson | FXEF Fat Bob | 1980 |
Harley Davidson | FXS Low Rider | 1980 |
Harley Davidson | FXWG Wide Glide | 1980 |
Related products
HANDLEBARS AND CONTROL CUSH MOTOCROSS GRIPS BLACK/BLACK
HANDLEBARS AND CONTROL ATV RUFFIAN SINGLE PLY GRIP PURPLE
HANDLEBARS AND CONTROL ROGUE MOTOCROSS GRIPS BLACK/GREEN
HANDLEBARS AND CONTROL EMIG V2 LOCK-ON GRIPS 2-STROKE (BLACK/WHITE)