Clutch Line Silver Kawasaki Mpn: Fk003d410cl
Fitment Kawasaki Vn1500e Vulcan 1500 Classic 1998 1999 2000 2001 2002 2003 2004
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 10 × 2.5 in |
| Brand |
| Make | Model | Year |
|---|---|---|
| Kawasaki | VN1500E Vulcan 1500 Classic | 1998 - 2004 |
BATTERY 6N5.5-1D CONVENTIONAL Honda CT90 1969-1979 Honda ST90 1973-1975 Honda SL90 1969-1969
BATTERY 6N4-2A CONVENTIONAL Suzuki Ts100 1973-1977 Suzuki Ts185 1971-1976 Suzuki RV125 1973-1977 Suzuki TC100 1973-1977 Suzuki Ts75 1975-1977 Suzuki Ts50 1971-1974 Suzuki FZ50 1979-1983 Suzuki FS50 1980-1981 Suzuki F50 1971-1971 Suzuki Sp125 1986-1988
BATTERY 12N5-3B CONVENTIONAL Suzuki Ts400 1972-1975 Suzuki GT250 1973-1977 Suzuki T250 1972-1972 Suzuki T350 1971-1972 Suzuki T305 1969-1969 Suzuki TC305 1969-1969 Suzuki DR650S 1990-1991 Suzuki Sp600 1985-1985 Yamaha XT550 1982-1983 Yamaha SRX600 1986-19
BATTERY 6N5.5-1D CONVENTIONAL Honda CT90 1969-1979 Honda ST90 1973-1975 Honda SL90 1969-1969
BATTERY 6N4-2A CONVENTIONAL Suzuki Ts100 1973-1977 Suzuki Ts185 1971-1976 Suzuki RV125 1973-1977 Suzuki TC100 1973-1977 Suzuki Ts75 1975-1977 Suzuki Ts50 1971-1974 Suzuki FZ50 1979-1983 Suzuki FS50 1980-1981 Suzuki F50 1971-1971 Suzuki Sp125 1986-1988
BATTERY 12N5-3B CONVENTIONAL Suzuki Ts400 1972-1975 Suzuki GT250 1973-1977 Suzuki T250 1972-1972 Suzuki T350 1971-1972 Suzuki T305 1969-1969 Suzuki TC305 1969-1969 Suzuki DR650S 1990-1991 Suzuki Sp600 1985-1985 Yamaha XT550 1982-1983 Yamaha SRX600 1986-19
Clutch Line Silver Kawasaki Mpn: Fk003d410cl
Fitment Kawasaki Vn1500e Vulcan 1500 Classic 1998 1999 2000 2001 2002 2003 2004
| Weight | 1 lbs |
|---|---|
| Dimensions | 8 × 10 × 2.5 in |
| Brand |
| Make | Model | Year |
|---|---|---|
| Kawasaki | VN1500E Vulcan 1500 Classic | 1998 - 2004 |


